Organize Your Home Search!
Save Your Favorites! Get Email Updates!
406-G SOUTH GRIFFIN STREET, ELIZABETH CITY, NC 27909 · (252) 334-9852
Students | 8.0 |
Teachers | 3 |
Student/Teacher Ratio | 3:1 |
Grade Span | 2-8 |
County | PASQUOTANK |
Pre-Kindergarten | 0 |
Kindergarten | 0 |
Grade 2 | 1.0 |
Grade 3 | 2.0 |
Grade 4 | 1.0 |
Grade 5 | 1.0 |
Grade 6 | 1.0 |
Grade 7 | 1.0 |
Grade 8 | 1.0 |
Grade 9 | 0 |
Grade 10 | 0 |
Grade 11 | 0 |
Grade 12 | 0 |
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.